4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | Not published“N/A” | 75–77%“75-77% (regular and co-op)” | 75–80%“75%; co-op 80%” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MHF4USPH4U | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — |
| First-year intakewhere published | — | 60 | — | — |
| What you study | Computer GamesDesignGeneral or Integrated EngineeringInformation Systems | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering | Business StudiesFinanceHealth InformaticsManagement Studies | AccountingBusiness StudiesEconomicsFinance |
| What it is | Industrial design is the practice of creating products and objects that people use every day — from furniture and tools to consumer electronics — by combining aesthetics, function, and how they're actually made. You'll learn to sketch, model, and prototype while understanding materials, manufacturing, and user needs. This program suits people who enjoy solving practical problems visually and want to bridge the gap between art and engineering. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. | You study business and finance with a focus on health-care data and systems. This combines commerce training with health informatics, so you learn to analyze health-care operations and information rather than just general business. The co-op option lets you alternate between school and paid work terms in health-care or health-tech organizations. This program suits people interested in the business side of health care, who want practical work experience alongside their degree. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | OCAD University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.