2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 75%“75% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | No |
| Degree | — | Bachelor of Fine Arts, BFA, Bachelor of Science, BSc |
| First-year intakewhere published | — | — |
| What you study | Aboriginal StudiesCraftsCreative WritingDesign | ArchitectureDesignFine ArtMaterials Science |
| What it is | You study visual art, design, and cultural expression from Indigenous perspectives, combining traditional crafts, fine art, and creative writing. This differs from a general fine art program by centring Indigenous artists, histories, and ways of making throughout, rather than treating them as one unit. It suits students who want to create and think critically about art and culture while engaging deeply with Indigenous knowledge and contemporary Indigenous artistic practice. | This program combines studio art, architectural design, and materials science to explore how buildings and spaces are created and experienced. You'll study drawing, design principles, and the physical properties of construction materials alongside art history and theory. It suits students who want to work creatively with built environments — whether designing buildings, creating installations, or working in architectural practice — rather than pursuing fine art or architecture alone. |
| The door tomajors you reach through it | Applied to directly | architecture |
| Entrance awardsat this campus, by average | None published by average | None published by average |
| Source | OCAD University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.