3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | Not published“N/A” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
|
| Co-op | No | No | No |
| Degree | — | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA |
| First-year intakewhere published | — | — | — |
| What you study | Fine ArtInterdisciplinary StudiesMedia and Communication StudiesPolymer Science and Technology | Aboriginal StudiesCraftsCreative WritingDesign | CraftsDesignFine ArtInterdisciplinary Studies |
| What it is | This program teaches you how to design and produce printed materials and publications, from traditional printmaking techniques like etching and screen printing to digital design and book production. Unlike a general fine arts program, it focuses specifically on the skills and technologies involved in creating work for print and publication. It suits people who want to combine visual creativity with the technical craft of making things people can hold and read. | You study visual art, design, and cultural expression from Indigenous perspectives, combining traditional crafts, fine art, and creative writing. This differs from a general fine art program by centring Indigenous artists, histories, and ways of making throughout, rather than treating them as one unit. It suits students who want to create and think critically about art and culture while engaging deeply with Indigenous knowledge and contemporary Indigenous artistic practice. | You study the design and creation of jewellery and textiles using both traditional craft techniques and modern materials. Unlike a purely fine art program, this combines artistic vision with practical knowledge of how materials behave and how to construct wearable or functional pieces. It suits people who want to make things with their hands, enjoy experimenting with colour and form, and see themselves as artist-craftspeople rather than purely visual artists. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | None published by average | None published by average |
| Source | OCAD University on OUInfo | OCAD University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual and Critical Studies (Art History)Not published+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Communication and Digital Media Studies70–73%+
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Digital FuturesNot published+
- IllustrationNot published+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.