One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 65%“65%+” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Sociology |
| What it is | A three-year sociology degree means you study how people, groups, and societies work — from families and workplaces to culture and inequality. Unlike psychology, which focuses on the individual mind, sociology examines patterns across whole communities and institutions. The program includes a co-op placement, giving you real work experience in fields like research, policy, or social services. This suits people curious about social issues who want both classroom theory and hands-on professional experience. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.