3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | 70%“Min. 70%” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | History | Fine Art | Fine ArtHistory |
| What it is | A four-year Bachelor of Arts in History means you study the past — events, people, societies, and how they shaped the world — through reading primary sources, analyzing interpretations, and writing essays. Unlike a shorter history diploma or certificate, this degree gives you time to specialize in particular periods or regions and develop research skills expected in graduate study or professional work. It suits people who enjoy reading, debate, and asking "why did things happen this way?" | A Bachelor of Fine Arts focuses on developing your skills in visual art — drawing, painting, sculpture, printmaking, and related media — through studio practice and art history study. Unlike a general arts degree, a BFA is a specialized program where most of your time goes to making and critiquing art rather than surveying broader disciplines. It suits people who want to develop a strong artistic voice and portfolio, whether they're aiming toward a career as a professional artist or exploring art as a serious creative pursuit. | Art history is the study of visual art and design across time and cultures, examining paintings, sculpture, architecture, and other works to understand their meaning and impact. You learn to analyze and write about art critically rather than create it yourself, which sets it apart from studio art programs. This program suits students who are curious about how art reflects society and want to develop strong research and communication skills. |
| The door tomajors you reach through it | history | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 9 published, 2 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Algoma University on OUInfo | Nipissing University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.