3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | Not published“N/A” | 70–75%“Estimated cut-off admission range is 70-75%.” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Law & Criminology | Creative WritingDesignEnglish StudiesFine Art | Cinematics & PhotographyCreative WritingDesignJournalism |
| What it is | This four-year degree teaches you law and criminology through a liberal arts lens rather than training you to become a lawyer. You study legal systems, criminal justice, court processes, and social issues connected to crime and punishment, but you do not complete the professional courses required for law school or law practice. It suits people interested in how laws work and why crime happens, who want a broad university education rather than a narrow pathway to a specific legal profession. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. |
| The door tomajors you reach through it | criminology | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | None published by average | 7 published, 6 with no applicationfrom 75%See them |
| Source | Algoma University on OUInfo | OCAD University on OUInfo | University of Guelph-Humber on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Communication and Digital Media Studies70–73%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Strategic Communications, Social Media & Society70–73%+
- Arts One (Thunder Bay)70%+
- Communications sociales (Baccalauréat ès arts spécialisé) (4 ans)70%+
- Interdisciplinary Studies (Orillia Campus)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.