2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | 65%“65%+” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Computer GamesComputer Science | Computer Science |
| What it is | You study how to design and build video games, combining computer science with creative and artistic skills. Unlike a straight computer science degree, this program teaches both the technical coding side and the creative tools and design methods used in game development. It suits people who want to work in the games industry but need solid programming foundations as much as they need artistic or design ability. | You study the mathematical and programming foundations of artificial intelligence and data analysis, including how to build systems that learn from large datasets and make predictions. This program goes deeper into AI and statistics than a general computer science degree. It suits people who want to work with machine learning, data analysis, or AI systems and are comfortable with both math and coding. |
| The door tomajors you reach through it | Applied to directly | statistics |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo | Algoma University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science – Computer Games Technology (BCOSC 4 year)65%+
- Computer Science (BCOSC 4 year)65%+
- Computer Science – Game Design70%+
- Computer Science (co-op available) (Thunder Bay and Barrie)70%+
- Computer Science - Data Science and AI (Brampton) (BCOSC 4 Year)65%+
- Computer Science - Mobile Software Engineering (BCOSC 4 Year)65%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.