4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 65%“65%+” | 77–80%“High 70s” | 80–87%“Low to mid 80s” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 50 | — |
| What you study | Computer EngineeringComputer Science | — | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Computer EngineeringComputer ScienceElectronic & Electrical EngineeringOthers in Physical Sciences |
| What it is | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | In your first year, you take core math, physics, chemistry, and engineering courses alongside introductory modules in civil, computer, electrical, mechanical, software, and space engineering. This gives you time to explore which engineering discipline suits you before specializing in upper years. The program includes paid work terms, alternating with school, so you gain industry experience while studying. | You study how to design, build, and troubleshoot electrical systems and devices, from power grids to circuits in phones and computers. This program includes a co-op option that lets you work in industry while you study, giving you hands-on experience alongside classroom learning. It suits you if you like physics and math, want to solve practical problems with electricity and electronics, and value real-world work experience. |
| The door tomajors you reach through it | software engineering | computer sciencesoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | None published by average | None published by average |
| Source | Algoma University on OUInfo | Brock University on OUInfo | York University — Markham on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.