4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 65%“65%+” | 75–80%“75–80% (regular and co-op)” | 77–80%“High 70s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4U | ENG4UFRA4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | — | — | — |
| What you study | Computer EngineeringComputer Science | Artificial IntelligenceComputer EngineeringSoftware Engineering | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. | This program lets you study mathematics while choosing how to apply it — through business, economics, statistics, artificial intelligence, or education. Unlike a pure mathematics degree, you're expected to connect mathematical theory to real-world problems in fields like finance, operations, or data analysis. It suits students who enjoy math but want flexibility to explore where it leads them, rather than committing to one specialty upfront. |
| The door tomajors you reach through it | software engineering | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Algoma University on OUInfo | Carleton University on OUInfo | Brock University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.