3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | 73–77%“Mid-70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 50 | — |
| What you study | Computer EngineeringComputer Science | DesignEntrepreneurshipFine Art | Business StudiesEntrepreneurship |
| What it is | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | Creative Technologies is a visual arts and design degree that combines fine art, graphic design, and digital media with entrepreneurship skills so you can develop creative work and understand how to turn ideas into projects or businesses. Unlike a straight fine arts program, it emphasizes the practical and business side of creative work. It suits people who want to make art or design but also care about how creative work reaches audiences and generates opportunity. | This program teaches you how to start and run your own business, covering financial management, marketing, and planning strategies alongside the broader business fundamentals. It differs from a general business degree by focusing specifically on entrepreneurship and giving you hands-on experience through a required co-op placement where you work in a real business environment. It suits people who want to launch their own ventures or take on leadership roles in business rather than pursue traditional corporate careers. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo | York University — Markham on OUInfo | Laurentian University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business (Thunder Bay and Orillia)70%+
- Bachelor of Arts/Bachelor of Commerce70%+
- Bachelor of Business Administration70%+
- Bachelor of Science in Kinesiology and Health Studies or Bachelor of Sport Management and Leadership70%+
- Bachelor of Science/Bachelor of Commerce70%+
- Business and Computing & Information Systems70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.