3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | 65%“65%+” | 65%“65%+” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer Science | Computer Science | Computer GamesComputer Science |
| What it is | You study the design and programming of computer systems, with a focus on extracting patterns from large datasets and building artificial intelligence applications. Unlike a general computer science degree, this program emphasizes machine learning, data analysis, and AI techniques alongside core programming. The co-op work term gives you paid workplace experience in tech companies. This program suits students interested in how computers learn from data and want hands-on skills for tech careers. | You study computer science — programming, software design, algorithms, and how computers work — entirely online. This three-year version moves faster than a standard four-year degree, covering the same core material in compressed time. It includes co-op work terms where you apply what you're learning in real jobs. This program suits people who need flexibility to study from home while building practical experience in tech roles. | You study how to design and build video games, combining computer science with creative and artistic skills. Unlike a straight computer science degree, this program teaches both the technical coding side and the creative tools and design methods used in game development. It suits people who want to work in the games industry but need solid programming foundations as much as they need artistic or design ability. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo | Algoma University on OUInfo | Algoma University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science – Computer Games Technology (BCOSC 4 year)65%+
- Computer Science (BCOSC 4 year)65%+
- Computer Science – Game Design70%+
- Computer Science (co-op available) (Thunder Bay and Barrie)70%+
- Computer Science - Data Science and AI (BCOSC 4 Year)65%+
- Computer Science - Mobile Software Engineering (BCOSC 4 Year)65%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.