One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“70%+” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Environmental Studies |
| What it is | A four-year Bachelor of Science in Biology teaches you how living organisms work, from cells to ecosystems, with a focus on environmental systems and conservation. You'll study ecology, genetics, physiology, and how species interact with their surroundings, combining lab work with field study. This program suits students who want a broad foundation in biology and are interested in environmental issues, rather than pursuing a specialized professional path like medicine or engineering. |
| The door tomajors you reach through it | biologylife sciences |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.