2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UFRA4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | — | Bachelor of Science, BSc, International Bachelor of Science, iBSc |
| First-year intakewhere published | — | — |
| What you study | Aboriginal StudiesEconomicsEducation StudiesEnglish Studies | Animal ScienceBiological SciencesBiologyBiotechnology |
| What it is | This program trains you to teach junior and intermediate students (roughly grades 4 to 10) by combining a university degree in arts subjects with teacher education coursework. You study one or two arts subjects like English, history, or psychology while also taking education courses that teach you how to plan lessons, manage a classroom, and assess student learning. It suits people who want to teach a specific subject and earn a teaching credential in four years rather than doing a separate degree first. | A Biology degree at Glendon lets you study how living things work, from cells and molecules to whole organisms and ecosystems. You'll take core biology courses and choose from specialized areas like genetics, microbiology, human biology, or biotechnology. The iBSc variant integrates bilingual (English–French) instruction throughout your degree, rather than offering biology taught only in English. |
| The door tomajors you reach through it | education | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Bachelor of Science (BSc) General80–85%+
- Life Sciences (Regular/Co-op)80–83%+
- Biology (BA or BSc)73–77%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.