4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 73–77%“Mid 70s” | 80–83%“Low 80s” | 75–80%“75%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4USBI4USCH4U | ENG4USBI4USCH4U | MCV4UMHF4USBI4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | Available |
| Degree | — | — | Bachelor of Science, BSc, Diploma, Dipl. | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | — | 35 | 30 |
| What you study | Others in Subjects Related to Medicine | Biological SciencesHuman BiologyOthers in Subjects Related to Medicine | Biological SciencesHuman BiologyMedical TechnologyOthers in Subjects Related to Medicine | Biological SciencesHospitality, Recreation and LeisureHuman BiologySport & Exercise Science |
| What it is | Biomedical Biology focuses on how human body systems work at the cellular and molecular level, combining biology with chemistry to understand disease and health. It differs from a general biology program by emphasizing medical applications and the chemistry underlying biological processes rather than ecology or organism diversity. This program suits students interested in health sciences who want a foundation in lab-based research before pursuing medicine, dentistry, or other clinical fields. | Medical Sciences is a first-year foundation program in human biology and life sciences designed for students considering health professions like medicine, dentistry, or pharmacy. It covers anatomy, physiology, chemistry, and cell biology at university level. This program prepares you for competitive professional school applications while letting you explore whether medical training is right for you. | This program combines university-level science study with hands-on paramedic training through a partnership between University of Toronto Scarborough and Centennial College. You earn both a bachelor's degree in biological sciences and a paramedic diploma, preparing you for both advanced emergency response work and further education in health professions. It suits students who want practical clinical skills alongside academic study and plan to work as paramedics or pursue health-related graduate programs. | This program teaches you the science of human movement and physical activity – how bodies work during exercise, sport, and recreation. You study physiology, biomechanics, and exercise science rather than coaching or fitness training alone. The co-op option lets you combine classroom learning with paid work terms at sports organizations, hospitals, or fitness centres, giving you real experience alongside your degree. |
| The door tomajors you reach through it | biologylife sciencesmedical sciences | medical sciences | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Sciences de l'activité physique (B.Sc.) – Études appliquées en kinésiologie (4 ans)75–80%+
- Kinesiology (BKin)77–80%+
- Kinesiology (BScKin)77–80%+
- Honours Bachelor of Applied Science in Kinesiology and Diploma in Fitness & Health Promotion70–75%+
- Kinesiology (co-op available) (Thunder Bay)70%+
- Kinesiology (Regular/Co-op)80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.