2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70% | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | — | 55 |
| What you study | Others in Subjects Related to Medicine | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | Biomedical Biology focuses on how human body systems work at the cellular and molecular level, combining biology with chemistry to understand disease and health. It differs from a general biology program by emphasizing medical applications and the chemistry underlying biological processes rather than ecology or organism diversity. This program suits students interested in health sciences who want a foundation in lab-based research before pursuing medicine, dentistry, or other clinical fields. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | biologylife sciencesmedical sciences | environmental science |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Laurentian University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Bachelor of Arts70%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Arts/Bachelor of Education Primary/Junior70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.