3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 73–77%“Mid 70s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | — | Business StudiesEconomics | AccountingBusiness StudiesEconomicsFinance |
| What it is | Computer Science is the study of how to design, build, and improve software and the systems that run it. You learn programming languages, algorithms, data structures, and problem-solving techniques that apply across industries. This program includes a mandatory co-op work term, so you spend time applying what you learn in real jobs alongside classroom study, which sets it apart from a straight academic stream. | You study how businesses work and make decisions by combining practical business skills with economic theory — understanding markets, money, strategy, and how companies fit into the broader economy. Unlike a straight business or economics program alone, you learn both sides together, seeing how economic principles directly shape business choices. This program includes a co-op work term, so you spend time in an actual job alongside your classes. It suits people who want a business career but also care about understanding the bigger economic picture. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | Brock University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.