3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 65%“65%+” | 70%“70% and above” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | — | Computer EngineeringComputer Science | Business StudiesComputer ScienceEnvironmental StudiesMathematics |
| What it is | Computer Science is the study of how to design, build, and improve software and the systems that run it. You learn programming languages, algorithms, data structures, and problem-solving techniques that apply across industries. This program includes a mandatory co-op work term, so you spend time applying what you learn in real jobs alongside classroom study, which sets it apart from a straight academic stream. | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | You earn two degrees at once: one in science (you pick a major like biology, computer science, or data science) and one in commerce (business and economics). This combined program lets you graduate with credentials in both fields rather than choosing one or the other. It suits students who want scientific or technical expertise plus business knowledge for careers that need both, like environmental consulting, tech entrepreneurship, or data analysis in industry. |
| The door tomajors you reach through it | computer sciencesoftware engineering | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 9 published, 2 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | Algoma University on OUInfo | Nipissing University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Science70%+
- Concurrent Bachelor of Science/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Science/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Science/Bachelor of Education Primary/Junior70%+
- Bachelor of Arts70%+
- Bachelor of Arts/Bachelor of Commerce70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.