4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | Not published“N/A” | 73–77%“Mid 70s” | 75–77%“75-77% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | MHF4USPH4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Yes
|
| Co-op | Available | No | No | Available |
| Degree | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — | — |
| First-year intakewhere published | — | — | — | 60 |
| What you study | Architecture | CraftsDesignFine ArtInterdisciplinary Studies | Business StudiesHospitality, Recreation and LeisureInterdisciplinary StudiesOthers in Business & Administrative Studies | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering |
| What it is | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | You study the design and creation of jewellery and textiles using both traditional craft techniques and modern materials. Unlike a purely fine art program, this combines artistic vision with practical knowledge of how materials behave and how to construct wearable or functional pieces. It suits people who want to make things with their hands, enjoy experimenting with colour and form, and see themselves as artist-craftspeople rather than purely visual artists. | Therapeutic Recreation is a program that teaches you how to use activities, games, arts, and outdoor experiences to help people improve their physical health, mental wellbeing, and quality of life. You'll learn both the theory of how recreation heals and the practical skills to run programs in hospitals, community centres, and care facilities. This program suits people who want to work in healthcare or social services but prefer a hands-on, activity-based approach rather than clinical or medical training. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | None published by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | OCAD University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.