4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | 90%“90%+” | 80–83%“Low 80s” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4USPH4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | Bachelor of Science, BSc, Diploma, Dipl. | — |
| First-year intakewhere published | — | 135 | — | 400 |
| What you study | Architecture | ArchitectureDesign | Computer GamesComputer ScienceDesignEntrepreneurship | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Architectural Science is the study of how buildings work technically and functionally—covering structure, systems, materials, and design—rather than architecture as pure art. The co-op option lets you work at real firms alongside your studies, giving you paid work experience in the field. This program suits students who want to understand the practical side of building design and who value hands-on learning in an actual workplace. | You learn to design and code video games, combining programming skills with game design and storytelling. This program emphasizes building complete games from concept to finished product, rather than studying general computer science. It suits people who want to work in the game industry and have both technical problem-solving skills and creative ideas. | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | None published by average |
| Source | Laurentian University on OUInfo | Toronto Metropolitan University on OUInfo | Brock University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.