3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 90%“90%+” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMDM4UMHF4U | ENG4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 135 | 140 |
| What you study | Architecture | ArchitectureDesign | Business StudiesComputer Animation and Visual EffectsDesignMedia and Communication Studies |
| What it is | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Architectural Science is the study of how buildings work technically and functionally—covering structure, systems, materials, and design—rather than architecture as pure art. The co-op option lets you work at real firms alongside your studies, giving you paid work experience in the field. This program suits students who want to understand the practical side of building design and who value hands-on learning in an actual workplace. | You study both business and digital creative work — things like animation, graphic design, and media production — alongside practical work terms in real companies. Unlike a general business degree, this combines creative visual skills with business knowledge so you can manage or launch projects that blend both. It suits people who want to work in creative industries but also understand the commercial and organizational side of getting work made and sold. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Laurentian University on OUInfo | Toronto Metropolitan University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.