3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 73–77%“Mid-70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 50 | 340 |
| What you study | Architecture | DesignEntrepreneurshipFine Art | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Creative Technologies is a visual arts and design degree that combines fine art, graphic design, and digital media with entrepreneurship skills so you can develop creative work and understand how to turn ideas into projects or businesses. Unlike a straight fine arts program, it emphasizes the practical and business side of creative work. It suits people who want to make art or design but also care about how creative work reaches audiences and generates opportunity. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | architecture | Applied to directly | communications |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | None published by average | 4 published, 4 with no applicationfrom 85%See them |
| Source | Laurentian University on OUInfo | York University — Markham on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.