3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 70% | 70%“Min. 70%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | English StudiesModern Languages | English StudiesModern Languages | Aboriginal StudiesComputer ScienceEnglish StudiesEnvironmental Studies |
| What it is | You study how to read, analyze, and write about literature and media texts — novels, films, journalism, and digital content. This program combines the close reading skills of traditional English literature with practical training in writing and media production, so you're not just studying texts but learning to create them yourself. It suits people who want to explore how stories and ideas work across different forms and may want careers in publishing, communications, or creative fields. | You learn how to teach English as a second language to non-native speakers, covering language structure, teaching methods, and cultural context. This program differs from a general English degree because it focuses entirely on preparing you to teach ESL rather than literature or writing. It suits people who want to help immigrant or international students learn English and are willing to specialize in pedagogy from the start. | A Bachelor of Arts is a three-year undergraduate degree where you study humanities and social sciences rather than sciences or professional fields. You choose a major from subjects like English, history, philosophy, or geography, and take electives across the range offered. It suits students who want broad knowledge in how people, societies, and ideas work, without committing to a specific career path at the start. |
| The door tomajors you reach through it | communicationsenglish | Applied to directly | communicationseconomicsenglishgeographyhistorylanguagesphilosophypolitical science |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 9 published, 2 with no applicationfrom 75%See them |
| Source | Laurentian University on OUInfo | University of Ottawa on OUInfo | Nipissing University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Arts/Bachelor of Education Primary/Junior70%+
- Bachelor of Arts/Bachelor of Commerce70%+
- Honours Arts70%+
- Undeclared Arts (First Year Studies Only)70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.