3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70% | 77–87%“High 70s to mid-80s” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | No | No | No |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd | — |
| First-year intakewhere published | — | — | — |
| What you study | English StudiesModern Languages | Cinematics & PhotographyCreative WritingDramaEducation Studies | Creative WritingDesignEnglish StudiesFine Art |
| What it is | You study how to read, analyze, and write about literature and media texts — novels, films, journalism, and digital content. This program combines the close reading skills of traditional English literature with practical training in writing and media production, so you're not just studying texts but learning to create them yourself. It suits people who want to explore how stories and ideas work across different forms and may want careers in publishing, communications, or creative fields. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. |
| The door tomajors you reach through it | communicationsenglish | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | None published by average |
| Source | Laurentian University on OUInfo | York University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Communication and Digital Media Studies70–73%+
- Communication, Media and Film70%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.