One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | — |
| What it is | You study the science and skills of patient care, learning anatomy, pharmacology, and hands-on clinical practice to become a registered nurse. Unlike general science programs, nursing is direct-entry and includes mandatory clinical placements in hospitals and healthcare settings starting early. It suits people who want to combine science knowledge with direct patient interaction and are ready for the responsibility that comes with healthcare work. |
| The door tomajors you reach through it | nursing |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Laurentian University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.