One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | — |
| What you study | — |
| What it is | Sociology is the study of how people live together in groups and societies — why they behave certain ways, how institutions work, and what shapes culture and inequality. You'll examine real-world issues like family, work, crime, and social change through research and theory. This program suits you if you're curious about people and society and want to understand the forces that shape human behaviour and social structures. |
| The door tomajors you reach through it | sociology |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Laurentian University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.