2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 82%“A minimum of 82% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 84–89%“84 to 89%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | General or Integrated EngineeringMechanical Engineering | Computer Animation and Visual EffectsComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | You study the design, building, and testing of cars and other vehicles, combining mechanical engineering with hands-on automotive know-how. Unlike a general mechanical engineering program, this focuses specifically on vehicle systems like engines, transmissions, and chassis. The co-op requirement means you work semesters in automotive companies alongside your classroom learning. It suits people who want engineering depth but prefer learning through real projects and industry experience rather than pure theory. | Computer Engineering combines the design and building of computer hardware and software systems. You'll study circuits, processors, programming, and how to integrate them into working devices — going deeper into the physical and mathematical foundations than a pure computer science program. This admission stream requires you to complete mandatory work terms alongside your studies, alternating between school and paid engineering jobs in industry. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mechanical Engineering and Computing Technology (5-year double degree)85%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
- Architectural Engineering (Co-op only)83–90%+
- Computing83–87%+
- Management Engineering (Co-op Only)83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.