2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4USBI4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Computer Science | Biological SciencesHuman BiologyOthers in Subjects Related to MedicineSport & Exercise Science |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study how the human body moves, functions, and performs during exercise and sport, combining biology with practical movement science. This program pairs a kinesiology degree with an international exchange or partnership component, giving you study or work experience outside Canada alongside your core training. It suits students interested in exercise science, sports medicine, or fitness who want global perspective and cross-cultural experience alongside hands-on study of human performance. |
| The door tomajors you reach through it | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.