3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 77–80%“High 70s” | 85–90%“85 to 90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer Science | — | Computer ScienceSoftware Engineering |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | A BComp General program teaches you the core theory and practice of building software and computer systems. Unlike specialized streams, this version lets you choose your own focus area — whether that's artificial intelligence, games, web development, or something else — rather than following a set path. It suits students who want solid computer science foundations and the freedom to explore different applications before committing to a specific specialization. |
| The door tomajors you reach through it | computer science | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computing83–87%+
- Computer Engineering (BEng) (co-op admission only)84–89%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
- Computer Science (BComp) Honours (co-op option)85–90%+
- Mechanical Engineering and Computing Technology (5-year double degree)85%+
- Software Engineering - Co Op85–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.