2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 80%“80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Computer Science | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. |
| The door tomajors you reach through it | computer science | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Commerce (Bcom)- International Dual Degree (4 years) (French Immersion Stream is available)85%+
- Business Administration Co-op International Dual Degree87–90%+
- Management (regular and co-op)83–90%+
- Management and Organizational Studies83–87%+
- Management and Organizational Studies83–93%+
- International Business80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.