4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 80–85%“80-85% (regular and co-op)” | 80–83%“Low 80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | MCV4UMHF4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 40 | — |
| What you study | Computer Science | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer ScienceSoftware Engineering | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program teaches you how to protect computer systems and networks from attack and theft. You study computer science fundamentals, artificial intelligence, and software engineering together, learning both how systems work and how to defend them. The co-op option lets you alternate between classroom study and paid work terms at companies, giving you real-world security experience alongside your degree. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo | York University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.