4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 65%“65%+” | 80–87%“Low to mid 80s” | 80–85%“80-85% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMHF4U | ENG4UMCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 500 | — |
| What you study | Computer Science | Computer GamesComputer ScienceSoftware Engineering | Computer GamesInformation ServicesSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. |
| The door tomajors you reach through it | computer science | computer science | computer science | computer science |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 7 published, 7 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Algoma University on OUInfo | Western University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.