3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–90%“A minimum of high-80s is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 65 | — |
| What you study | Computer Science | BiologyChemistryEnvironmental StudiesInterdisciplinary Studies | Business StudiesComputer Science |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | Honours Integrated Science teaches you how different sciences connect and overlap rather than studying them in separate boxes. You'll take courses across biology, chemistry, physics, psychology, and environmental studies, learning how they relate to real problems instead of treating each discipline independently. This suits students who want a flexible foundation in science and aren't certain yet which single specialization they'll pursue. | You study business and computer science together as one integrated degree, learning both how to manage organizations and how to build software systems. Unlike a regular business degree, you gain technical depth in programming, databases, and systems design alongside strategy and finance. This suits students who want to work at the intersection of technology and business — such as roles in software product management, IT strategy, or startup development — and who are comfortable with demanding math and coding coursework. |
| The door tomajors you reach through it | computer science | Applied to directly | computer science |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | McMaster University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Science and BusinessNot published+
- Systems Design Engineering (Co-op Only)87–93%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Computing and Financial Management (Co-op Only)90–97%+
- Concurrent Education/Science83–87%+
- Science and Financial Management (Co-op Only)80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.