3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90%“Minimum 90% to be considered.” | 90% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4USBI4USCH4U | SBI4USCH4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 240 | 151 |
| What you study | Computer Science | Health InformaticsHuman BiologyOthers in Subjects Related to Medicine | Human BiologyNursing |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | This program covers the science of how the human body works and how health systems use technology and data. Unlike a pre-med program, it does not guarantee entry into medical school and instead prepares you for careers in health research, data analysis, or public health. It suits students who are strong in science and math but want flexibility to explore health fields beyond clinical practice. | You study how to become a registered nurse, learning anatomy, physiology, pharmacology, and clinical skills through classroom and hospital placements. This four-year program combines theory with hands-on patient care experience, preparing you to write the licensing exam and work in hospitals, clinics, or community health settings. It suits people who want direct healthcare practice and can commit to shift work and emotionally demanding environments. |
| The door tomajors you reach through it | computer science | health sciences | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | McMaster University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.