2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4USBI4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | No |
| Degree | — | Bachelor of Science in Kinesiology, BSc(Kin), Bachelor of Science/Bachelor of Education, BSc/BEd |
| First-year intakewhere published | — | 10 |
| What you study | Computer Science | Biological SciencesComplementary Medicines and TherapiesEducation StudiesHuman Biology |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | This program lets you earn both a kinesiology degree and a teaching certificate in four years instead of five. You study human movement, exercise science, and nutrition alongside education theory and teaching methods, preparing you to teach high school physical education. It suits students who want to combine their interest in sport and exercise science with a career in secondary education. |
| The door tomajors you reach through it | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | None published by average |
| Source | McMaster University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.