3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
Laurier (Waterloo) Business Administration (BBA) + Computer Science (BCS), University of WaterlooOUAC UWB | |||
|---|---|---|---|
| Your average, their wayrequired courses forced in | |||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 93–97%“Mid-90s” | 93–100%“Mid-90s (regular); high 90s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 165 |
| What you study | Computer Science | Business StudiesComputer Science | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study business and computer science together, learning both management and programming skills in an integrated program rather than as two separate degrees. The co-op component requires you to complete paid work terms alongside your studies, giving you real workplace experience in tech or business roles. This suits people who want technical skills plus business knowledge and are willing to balance classroom time with multiple work placements over four or five years. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. |
| The door tomajors you reach through it | computer science | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Computer Science (Regular/Co-op)90–97%+
- Software Engineering (Co-op Only)90–97%+
- Computing and Financial Management (Co-op Only)90–97%+
- Business Administration Co-op International Dual Degree87–90%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.