2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | Available | Available |
| Degree | — | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath |
| First-year intakewhere published | — | 360 |
| What you study | Computer Science | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. |
| The door tomajors you reach through it | computer science | computer science |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Software Engineering (Co-op Only)90–97%+
- Computer Science (regular and co-op)93–100%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Computing83–87%+
- Computing and Financial Management (Co-op Only)90–97%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.