4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 80–83%“Low 80s” | 80–83%“Low 80s” | 85–90%“85 to 90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMHF4U | ENG4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 20 | 200 | — |
| What you study | Computer Science | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceComputer ScienceSoftware Engineering | Computer ScienceSoftware Engineering |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study how to protect computer systems and networks from cyberattacks by learning programming, software design, and artificial intelligence techniques. Unlike a general computer science degree, this program is built around real-world security problems and includes a co-op work term, so you apply what you learn in actual jobs while still studying. It suits people who want hands-on technical experience and are interested in the growing field of protecting digital information. | You study the theory and practice of computer programming, software design, and how to build applications and systems. The co-op option lets you alternate between school terms and paid work terms at companies, giving you real workplace experience alongside your degree. This program suits people who want to combine hands-on coding skills with an understanding of how software works in actual business and technology settings. | A BComp General program teaches you the core theory and practice of building software and computer systems. Unlike specialized streams, this version lets you choose your own focus area — whether that's artificial intelligence, games, web development, or something else — rather than following a set path. It suits students who want solid computer science foundations and the freedom to explore different applications before committing to a specific specialization. |
| The door tomajors you reach through it | computer science | Applied to directly | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | York University on OUInfo | York University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.