3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 80–87%“Low to mid 80s” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 85 | 550 | 100 |
| What you study | Environmental StudiesHuman GeographyPhysical Geography | Animal ScienceAstronomyBiological SciencesChemistry | AstronomyBiological SciencesChemistryComputer Science |
| What it is | This program introduces you to how Earth's physical systems — climate, geology, water — interact with human society and geography. You explore environmental challenges through both natural science and social perspectives, rather than focusing on just one. It suits students curious about environmental issues from multiple angles who want hands-on experience through co-op placements. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | This program combines science study with teacher education, so you earn qualifications to teach science in secondary school while completing your degree. Unlike a regular science degree followed by teacher training, you work toward both goals at the same time, with coursework in science disciplines alongside education theory and practice teaching. It suits students who know they want to teach and want to study science deeply rather than broadly. |
| The door tomajors you reach through it | earth scienceenvironmental science | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | None published by average |
| Source | McMaster University on OUInfo | Western University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.