4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | U of T (Scarborough) Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)OUAC TXH | |||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 80–87%“Low to mid-80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 85 | 30 | 340 | 550 |
| What you study | Environmental StudiesHuman GeographyPhysical Geography | AccountingBiological SciencesBiologyChemistry | AstronomyChemistryEnvironmental StudiesGeology | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | This program introduces you to how Earth's physical systems — climate, geology, water — interact with human society and geography. You explore environmental challenges through both natural science and social perspectives, rather than focusing on just one. It suits students curious about environmental issues from multiple angles who want hands-on experience through co-op placements. | You study science subjects like biology, chemistry, or physics alongside accounting and finance courses, learning how to apply scientific knowledge to financial decision-making and business problems. Unlike a straight science degree, you're required to complete paid work terms with employers throughout your studies, alternating between school and jobs. This suits people who want a science background but are drawn to business applications and need real-world work experience before graduating. | You study physical sciences — chemistry, physics, geology, and environmental topics — with a focus on how they connect to human health and the living world. This stream emphasizes the intersection between earth and life sciences rather than pure physics or chemistry alone. The co-op option lets you do paid work terms at relevant employers alongside your degree. It suits students interested in environmental health, toxicology, or science careers that bridge the natural world and wellness. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | earth scienceenvironmental science | Applied to directly | health sciences | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo | University of Toronto — Scarborough on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.