3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 77–80%“High 70s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USCH4USPH4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | — | — |
| First-year intakewhere published | — | — | 100 |
| What you study | Software Engineering | — | Artificial IntelligenceComputer ScienceSoftware Engineering |
| What it is | You study how to design, build, and test software systems that solve real problems. Software engineering goes beyond pure coding to include planning, teamwork, and understanding what users actually need. This program includes mandatory co-op work terms where you apply what you learn in paid positions, and you can choose a degree stream that adds management skills or explores the social impact of technology alongside the technical core. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | This is a four-year degree in computer science, covering artificial intelligence, software engineering, and core programming concepts. You can choose to add a co-op stream, which means you work semesters at tech companies alongside your studies, building real workplace experience. It suits people who want to learn software development with the option to gain paid industry work experience before graduating. |
| The door tomajors you reach through it | software engineering | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.