4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 65%“65%+” | 77–80%“High 70s” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 | ENG4UMCV4USCH4USPH4U | ENG4UMHF4U | ENG4UICS4UMCV4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Software Engineering | Computer EngineeringComputer Science | — | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering |
| What it is | You study how to design, build, and test software systems that solve real problems. Software engineering goes beyond pure coding to include planning, teamwork, and understanding what users actually need. This program includes mandatory co-op work terms where you apply what you learn in paid positions, and you can choose a degree stream that adds management skills or explores the social impact of technology alongside the technical core. | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. |
| The door tomajors you reach through it | software engineering | software engineering | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Algoma University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.