3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low- to mid-90s” | 93–100%“Mid-90s (regular); high 90s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | — | — |
| First-year intakewhere published | — | 127 | 165 |
| What you study | Software Engineering | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems |
| What it is | You study how to design, build, and test software systems that solve real problems. Software engineering goes beyond pure coding to include planning, teamwork, and understanding what users actually need. This program includes mandatory co-op work terms where you apply what you learn in paid positions, and you can choose a degree stream that adds management skills or explores the social impact of technology alongside the technical core. | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. |
| The door tomajors you reach through it | software engineering | software engineering | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Science (Regular/Co-op)90–97%+
- Business Administration Co-op International Dual Degree87–90%+
- Computing83–87%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Computing and Financial Management (Co-op Only)90–97%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.