2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USBI4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath |
| First-year intakewhere published | — | 360 |
| What you study | General or Integrated EngineeringMolecular Biology, BiochemistrySoftware Engineering | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics |
| What it is | This program combines software engineering with biomedical systems, so you study both the programming and hardware tools used in medical devices, diagnostic equipment, and health technology. Unlike a standalone software or biomedical engineering program, this integrated approach means you work across both disciplines simultaneously rather than choosing one path. The co-op option lets you gain work experience in healthcare tech or medical device companies during your degree. It suits people drawn to both computing and biology who want to build tools that directly help medicine and patients. | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. |
| The door tomajors you reach through it | Applied to directly | computer science |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Software Engineering (Co-op Only)90–97%+
- Computer Science (regular and co-op)93–100%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Computer Engineering (Co-op Only)87–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.