3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to mid 90s” | 90–97%“Low to mid- 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USBI4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Health Sciences, BHSc | — | — |
| First-year intakewhere published | — | — | — |
| What you study | BiotechnologyGeneral or Integrated EngineeringHuman BiologyMolecular Biology, Biochemistry | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Aerospace EngineeringBiotechnologyElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | You study engineering and health sciences together, focusing on how biology and chemistry apply to medical devices, treatments, and health problems. Unlike a standard engineering program, you're embedded in health sciences from day one, and you'll do paid work terms in hospitals, biotech companies, or medical device firms. This suits people who want to solve real health challenges through technology but aren't sure yet whether they prefer the engineering or health science side. | TrackOne is a first-year engineering program where you take core courses while exploring different engineering specializations before declaring your major. Unlike direct entry into a specific engineering stream, you delay choosing between chemical, civil, electrical, mechanical, and other branches until you've tried foundational material in each. It suits students drawn to engineering but uncertain which discipline fits them best, or who want to sample multiple fields before committing. | Engineering Science is a broad engineering program where you study math, physics, and engineering fundamentals before specializing in areas like aerospace, electrical, biotechnology, or general engineering. Unlike traditional engineering programs that lock you into one specialty from year one, this lets you explore multiple fields before choosing your focus. It suits students who are strong in math and science but unsure which engineering discipline fits them best, and who want optional paid work experience integrated into their degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | McMaster University on OUInfo | University of Toronto — St. George on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Smith Engineering – Common First Year programs87–90%+
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering87–93%+
- Integrated Biomedical Engineering & Health Sciences I- Civil & Biomedical Engineering90%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.