3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 93–100%“Mid-90s (regular); high 90s (co-op)” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4USBI4USCH4USPH4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | — | — |
| First-year intakewhere published | — | 165 | 29 |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMolecular Biology, Biochemistry | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceBusiness StudiesComputer ScienceSoftware Engineering |
| What it is | You study electrical engineering with a focus on how to apply it to medical devices and biological systems, like designing pacemakers or diagnostic equipment. This program is more specialized than general electrical engineering because it weaves in molecular biology and biochemistry so you understand the living systems your devices interact with. The co-op option lets you work in medical device companies or hospitals alongside your studies. It suits people who want engineering problem-solving but are drawn to healthcare applications. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | You study both computer science and business administration as integrated degrees, not separate majors. This co-op stream requires you to alternate between classroom terms and paid work terms throughout your program, giving you applied experience in tech and business roles. It suits students who want technical depth and business acumen together, and who are willing to commit to a longer timeline that includes mandatory internships. |
| The door tomajors you reach through it | Applied to directly | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Computer Science (Regular/Co-op)90–97%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Software Engineering (Co-op Only)90–97%+
- Computer Engineering (Co-op Only)87–93%+
- Business Administration Co-op International Dual Degree87–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.