2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low-to-mid-80s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 130 | — |
| What you study | Economics | Business StudiesEconomics |
| What it is | This program teaches you economic theory and quantitative analysis — how markets work, how people make financial decisions, and how to use data and math to test economic ideas. The co-op requirement means you'll alternate between classroom semesters and paid work terms at companies, government agencies, or research organizations, giving you real-world experience alongside your studies. It suits people who enjoy both math and thinking about how societies allocate resources, and who want to build practical skills before graduation. | You study how businesses work and make decisions by combining practical business skills with economic theory — understanding markets, money, strategy, and how companies fit into the broader economy. Unlike a straight business or economics program alone, you learn both sides together, seeing how economic principles directly shape business choices. This program includes a co-op work term, so you spend time in an actual job alongside your classes. It suits people who want a business career but also care about understanding the bigger economic picture. |
| The door tomajors you reach through it | economics | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education: Liberal Arts & Professional Studies (BEd)77–87%+
- Data Science (BA - Co-op available)77–87%+
- Data Science (BSc - Co-op available)77–87%+
- Honours Arts and Business (Regular/Co-op)77–80%+
- Arts, Honours (BA): St. Jerome's University80–83%+
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.