3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 80–83%“Low 80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 250 | — | — |
| What you study | Nursing | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | nursing | commerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.