4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 83–90%“Mid- to high 80s” | 80–83%“Low 80s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Yes
|
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | 250 | 60 | 600 | 420 |
| What you study | Nursing | Business StudiesEconomicsFinanceHuman Resource Management | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingEconomicsEntrepreneurshipFinance |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | nursing | Applied to directly | accountingfinancemarketing | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | York University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.