4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 73–80%“Mid-70s (regular), high 70s (co-op)” | 70% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4USBI4U | ENG4UMHF4U | ENG4UFRA4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | Available | No | No |
| Degree | — | — | Bachelor of Environmental Science, BESc, Bachelor of Science, BSc | Bachelor of Science, BSc, International Bachelor of Science, iBSc |
| First-year intakewhere published | 250 | 680 | — | — |
| What you study | Nursing | Animal ScienceBiological SciencesBiotechnologyGenetics | Animal ScienceBiological SciencesBiotechnologyGenetics | Animal ScienceBiological SciencesBiologyBiotechnology |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. | You study the science of living things — from individual cells and genes to entire ecosystems and animal behaviour. The Environmental Science degree focuses on how organisms interact with their environment, while other options let you specialize in animal biology, plants, genetics, or microbiology. This program suits people curious about how life works and interested in careers ranging from conservation and wildlife management to research, teaching, or health sciences. | A Biology degree at Glendon lets you study how living things work, from cells and molecules to whole organisms and ecosystems. You'll take core biology courses and choose from specialized areas like genetics, microbiology, human biology, or biotechnology. The iBSc variant integrates bilingual (English–French) instruction throughout your degree, rather than offering biology taught only in English. |
| The door tomajors you reach through it | nursing | Applied to directly | biology | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | University of Toronto — Scarborough on OUInfo | Lakehead University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.