3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85%“A minimum of 85% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to Mid-90s” | 90–93%“Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath | — |
| First-year intakewhere published | 250 | 360 | 40 |
| What you study | Nursing | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study the science and practice of patient care, learning anatomy, pharmacology, clinical skills, and how to work in hospitals and community settings. This is a direct-entry nursing program, so you begin specialized nursing coursework right away rather than taking a general first year. It suits people who are confident they want to become a registered nurse and are ready to commit to a focused program from day one. | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. | Smith Engineering's direct-entry computer engineering program lets you study the design and programming of computing systems from the ground up, combining software development with the electronics and electrical principles that make hardware work. Unlike applying to general engineering first, you enter this stream directly and follow a focused path in computer engineering throughout your degree. It suits students who are confident they want to build or optimize computer systems and hardware, not just write software in isolation. |
| The door tomajors you reach through it | nursing | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | McMaster University on OUInfo | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.